| Item | S6061SF-10DF(S)/24V | S6061SF-10DF(S)/230V | S6061SF-10AF/24V | S6061SF-15DF(S)/24V | S6061SF-15DF(S)/230V | S6061SF-15AF/24V | ||
| Torque | 10Nm | 15Nm | ||||||
| Damper area | 2m2 | 3m2 | ||||||
| Power supply | 24VAC/DC; 230VAC 50/60Hz, | |||||||
| Operating Power Consumption | 5W | 6W | ||||||
| At end stops Power Consumption | 2.5W | 2.5W | ||||||
| Wire size | 10VA | 7VA | 10VA | 7VA | ||||
| Connection cable | D type power:1m cable 2*0.75 m2 A type power:1m cable 4*0.5 m2 | |||||||
| Auxiliary switch (F):1m cable 6*0.5 m2 | ||||||||
| Thermal sensor(S):1m cable 2*0.5 m2 | ||||||||
| Control signal | On/off | 0~10V | On/off | 0~10V | ||||
| Running time | motor≤100S;spring return≤20S | motor≤130S;spring return≤20S | ||||||
| Rotation angle | 0~90°(Max 93º) | |||||||
| Indicate | Mechanical indicator | |||||||
| Weight | 2.6Kg | |||||||
| Life cycle | 70000 | |||||||
| Noise level | 50dB(A) and 62dB(A) | |||||||
| Electric level | Ⅲ | Ⅱ | Ⅲ | Ⅲ | Ⅱ | Ⅲ | ||
| IP protection | IP54 | |||||||
| Ambient Temperature | -20~+50℃ | |||||||
| Ambient Humidity | 5~95%RH | |||||||
| Standard | CE & UL | |||||||
Including: environment(TS1) and damper thermal sensor (TS2);
when the temperature over 72℃, TS1 will be cut;
when the pipe temperature over 72℃, TS2 will be cut.