| Gears precision mapping table relationship | ||||||||||
| category | symbols | symbols | Precision grades | |||||||
| Individual tolerance | F r | ISO; GB/T | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| DIN | 4 | 5 | 6, 7 | 8 | 9 | 10 | 10 | 11 | ||
| JIS | – | 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
| AGMA | 15 | 14 | 13 | 12, 11 | 10 | 9 | 9 | 8 | ||
| f pt | ISO; GB/T | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| DIN | 3 | 4 | 5, 6 | 7 | 8 | 9 | 10 | – | ||
| JIS | – | 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
| AGMA | 15, 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | ||
| ISO 1328.1-1997/ISO1328.2-1997_ _ National standards DIN 3961-8~3967-8—–German standard JIS B1702~703(85)——-The Japanese standards ANSI/AGMA 2000-A88——American standards GB/T 10095.1-2001/GB/T10095.2-2001—–Chinese standard |
||||||||||