| Product Name | Busbar Type Current Transformer |
| P/N | MLBC-2144 |
| Installation method | Busbar |
| Primary Current | 5-30A |
| Turns Ratio | 1:2000, 1:2500, |
| Accuracy | 0.1/0.2/0.5 Class |
| Load Resistance | 10Ω/20Ω |
| Core Material | Ultracrystalline ( double-core for DC) |
| Phase Error | <15′ |
| Insulation resistance | >1000MΩ (500VDC) |
| Insulation withstand voltage | 4000V 50Hz/60S |
| Operating Frequency | 50Hz~400Hz |
| Operating Temperature | -40℃ ~ +95℃ |
| Encapsulant | Epoxy |
| Outer Case | Flame Retardant PBT |
| Application | Wide Application for Energy Meter, Circuit Protection, Motor Control Equipment,AC EV Charger |
Suitable for single-phase electricity meter as well as anti-tempering electricity meter
Compact and delicate appearance
Good linearity, high precision
Encapsulated with epoxy resin, with high insulation ability
It accords with IEC60044-1, 0.05 class, 0.1 class, 0.2 class
|
Primary Current (A) |
Turns Ratio |
Burden Resistance (Ω) |
AC Error (%) |
Phase Shift |
Accuracy |
|
5 |
1:2500 |
10/12.5/15/20 |
<0.1 |
<15 |
≤0.1 |
|
10 |
|||||
|
20 |
|||||
|
30 |