description2
| Item | Value |
| Operating speed | 0.1mm~1m/s (no lever) |
| Operating frequency | Mechanical 60 cycles/min; electrical 25 cycles/min |
| Insulation resistance | ≥100MΩ(500VDC) |
| Contact resistance | Terminal type ≤50mΩ |
| Wire type ≤ 100mΩ | |
| (Test voltage) Between terminals of the same polarity | AC1000V , 50/60Hz , 1min |
| (Test voltage) Between current-carrying metal parts and Ground(case), and between each terminal and non-current-carrying metal parts. | AC1500V , 50/60Hz , 1min |
| Vibration resistance | 10~55Hz , 1.5mm Double amplitude |
| Shock resistance | endurance : 1000m/s2(approx. 100G) max |
| Wrong action : 300m/s2 (approx. 30G) max | |
| Electric shock proof protection grade | I class |
| Degree protection provided by enclosure | IEC IP67 (Except terminal part of terminal type ) |
| Life | Mechanical ≥ 1,000,000 cycles |
| Electrical ≥ 50,000 cycles | |
| Safety approvals | UL ,CUL ,TUV,CE,ENEC ,DEMKO,EK, CQC |
description2