| Mode | Electronic |
| TypeRated current In | AC,A6,8,10,13,16,20,25,32,40A |
| Poles | 1P+N |
| Rated voltage Ue | 240V~ |
| Insulation voltage Ui | 500V |
| Rated frequency | 50/60Hz |
| Rated residual operating current(I△n) | 10,30,100,300mA |
| Break time under I△n | ≤0.1s |
| Rated breaking capacity | 6,000A |
| Energy limiting class | 3 |
| Rated impulse withstand voltage(1.5/50) Uimp | 4,000V |
| Dielectric test voltage at ind.Freq. for 1min | 2kV |
| Pollution degree | 2 |
| Thermo-magnetic release characteristic | B,C |
Mechanical Features
| Electrical life | 4,000 Cycles |
| Mechanical lifeContact position indicator | 10,000 CyclesYes |
| Protection degree | IP20 |
| Reference temperature for setting of thermal element | 30℃ |
| Ambient temperature (with daily average≤35℃) | -5℃~+40℃ |
| Storage temperature | -25℃~+70℃ |
Installation
| Terminal connection typeTerminal size top/bottom for cable | Cable/Pin-type busbar16mm2 18-5AWG |
| Terminal size top/bottom for busbar | 16mm2 18-5AWG |
| Tightening torque | 2.5Nm 22In-lbs |
| Mounting | On DIN rail EN60715(35mm) by means of fast clip device |
| Connection | Power supply from top |
Combination accessories
| Auxiliary contact | Yes |
| Alarm contact | Yes |
| Shunt release | Yes |
| Over voltage protection | Yes |
| Under voltage protectionOver/Under voltage protection | YesYes |